Wykres kursu odniesienia
Bund Future Certyfikaty Long
Nazwa | Dźwignia | Kupno | Sprzedaż | % Dzień | Trade Obserwowane |
---|---|---|---|---|---|
Turbo Long 149,7 na Bund Future | 27,2 | 25,90 | 25,95 | -10,83% | Kup |
Bund Future Certyfikaty Short
Nazwa | Dźwignia | Kupno | Sprzedaż | % Dzień | Trade Obserwowane |
---|---|---|---|---|---|
Turbo Short 157,1 na Bund Future | 25,2 | 28,05 | 28,10 | +9,78% | Kup |
Turbo Short 161,3 na Bund Future | 15,1 | 46,65 | 46,70 | +5,42% | Kup |
Turbo Short 165,4 na Bund Future | 10,7 | 65,80 | 65,90 | +3,78% | Kup |
Turbo Short 169,5 na Bund Future | 8,3 | 85,30 | 85,40 | +2,77% | Kup |
Turbo Short 173,9 na Bund Future | 6,7 | 105,60 | 105,80 | +1,93% | Kup |
Turbo Short 178,4 na Bund Future | 5,6 | 126,60 | 126,80 | +1,60% | Kup |
Turbo Short 183,0 na Bund Future | 4,8 | 148,20 | 148,40 | +1,37% | Kup |
Aktualności Bund Future
Bund Future Aktualnosci
Obecnie nie ma dostepnych zadnych wiadomosci
Bund Future Wydarzenia
Nie są zaplanowane żadne wydarzenia