Wykres kursu odniesienia
Bund Future Certyfikaty Long
Nazwa | Dźwignia | Kupno | Sprzedaż | % Dzień | Obserwowane Trade |
---|---|---|---|---|---|
Turbo Long 165,8 na Bund Future | 13,3 | 60,20 | 60,30 | -4,29% | Kup |
Turbo Long 161,5 na Bund Future | 10,1 | 79,50 | 79,60 | -3,28% | Kup |
Turbo Long 157,0 na Bund Future | 8,0 | 99,50 | 99,60 | -2,69% | Kup |
Turbo Long 152,8 na Bund Future | 6,8 | 118,40 | 118,60 | -2,31% | Kup |
Turbo Long 148,2 na Bund Future | 5,8 | 138,80 | 139,00 | -1,98% | Kup |
Bund Future Certyfikaty Short
Nazwa | Dźwignia | Kupno | Sprzedaż | % Dzień | Obserwowane Trade |
---|---|---|---|---|---|
Turbo Short 178,8 na Bund Future | 40,4 | 19,80 | 19,84 | +14,70% | Kup |
Turbo Short 183,2 na Bund Future | 19,9 | 40,15 | 40,20 | +6,78% | Kup |
Turbo Short 187,8 na Bund Future | 13,0 | 61,40 | 61,50 | +4,24% | Kup |
Aktualności Bund Future
Obecnie nie ma żadnych aktualności
Bund Future Aktualnosci
Obecnie nie ma dostepnych zadnych wiadomosci
Bund Future Wydarzenia
Nie są zaplanowane żadne wydarzenia